I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
Housing Inventory Snapshot | September 27, 2014 |
| Average List Price for active listings | Median List Price for active listings | Average DOM: for active listings/ for sold listings |
Allegany County, MD |
Single Family under $180K | $94,812 | $89,900 | 178 / 163 |
Single Family over $180K | $288,397 | $259,900 | 202 / 169 |
Condo/Townhome under $300K | $80,747 | $70,000 | 231 / 314 |
Anne Arundel County, MD |
Single Family under $500K | $330,847 | $336,500 | 104 / 113 |
Single Family over $500K | $955,651 | $699,900 | 144 / 137 |
Condo/Townhome under $300K | $187,983 | $210,000 | 102 / 116 |
Condo/Townhome over $300K | $431,989 | $374,500 | 90 / 104 |
Baltimore City, MD |
Single Family under $500K | $207,569 | $199,000 | 109 / 133 |
Single Family over $500K | $910,044 | $675,000 | 122 / 99 |
Condo/Townhome under $300K | $113,041 | $99,000 | 122 / 123 |
Condo/Townhome over $300K | $472,729 | $399,500 | 93 / 121 |
Baltimore County, MD |
Single Family under $500K | $255,283 | $235,000 | 108 / 126 |
Single Family over $500K | $901,378 | $675,000 | 132 / 141 |
Condo/Townhome under $300K | $125,166 | $119,000 | 115 / 123 |
Condo/Townhome over $300K | $449,779 | $393,000 | 84 / 121 |
Calvert County, MD |
Single Family under $500K | $307,925 | $315,000 | 148 / 155 |
Single Family over $500K | $729,296 | $599,900 | 190 / 206 |
Condo/Townhome under $300K | $218,526 | $229,000 | 171 / 151 |
Condo/Townhome over $300K | $382,200 | $343,900 | 249 / 221 |
Caroline County, MD |
Single Family under $500K | $195,755 | $182,000 | 222 / 129 |
Single Family over $500K | $710,017 | $598,750 | 192 / N/A** |
Carroll County, MD |
Single Family under $500K | $322,721 | $324,900 | 113 / 112 |
Single Family over $500K | $738,932 | $643,300 | 147 / 92 |
Condo/Townhome under $300K | $183,678 | $189,000 | 93 / 107 |
Condo/Townhome over $300K | $343,891 | $334,990 | 55 / N/A** |
Cecil County, MD |
Single Family under $500K | $255,282 | $254,900 | 146 / 154 |
Single Family over $500K | $840,105 | $699,900 | 211 / 334 |
Condo/Townhome under $230K | $140,176 | $145,000 | 114 / 160 |
Charles County, MD |
Single Family under $500K | $318,482 | $327,700 | 123 / 157 |
Single Family over $500K | $827,351 | $658,900 | 181 / 124 |
Condo/Townhome under $300K | $183,723 | $191,785 | 97 / 156 |
Condo/Townhome over $300K | $323,189 | $320,000 | 48 / 198 |
Dorchester County, MD |
Single Family under $500K | $190,122 | $159,900 | 216 / 168 |
Single Family over $500K | $1,103,690 | $747,500 | 231 / N/A** |
Condo/Townhome under $200K | $136,668 | $149,000 | 191 / 67 |
Frederick County, MD |
Single Family under $500K | $322,319 | $325,000 | 110 / 110 |
Single Family over $500K | $770,143 | $629,900 | 135 / 99 |
Condo/Townhome under $300K | $211,231 | $215,900 | 80 / 103 |
Condo/Townhome over $300K | $378,230 | $369,900 | 77 / 105 |
Garrett County, MD |
Single Family under $500K | $210,927 | $185,400 | 198 / 156 |
Single Family over $500K | $856,363 | $692,800 | 242 / 247 |
Condo/Townhome under $300K | $189,987 | $188,800 | 243 / N/A** |
Condo/Townhome over $300K | $436,512 | $395,000 | 204 / 48 |
Harford County, MD |
Single Family under $500K | $310,508 | $315,000 | 111 / 124 |
Single Family over $500K | $750,610 | $635,000 | 207 / 267 |
Condo/Townhome under $300K | $180,453 | $184,900 | 92 / 102 |
Condo/Townhome over $300K | $405,285 | $353,245 | 113 / 96 |
Howard County, MD |
Single Family under $500K | $373,857 | $379,900 | 86 / 101 |
Single Family over $500K | $815,384 | $699,900 | 129 / 96 |
Condo/Townhome under $300K | $211,489 | $220,000 | 77 / 97 |
Condo/Townhome over $300K | $407,177 | $388,990 | 63 / 77 |
Montgomery County, MD |
Single Family under $1M | $554,627 | $524,900 | 89 / 89 |
Single Family over $1M | $1,973,019 | $1,599,900 | 117 / 113 |
Condo/Townhome under $600K | $300,448 | $296,990 | 66 / 103 |
Condo/Townhome over $600K | $1,088,517 | $739,900 | 88 / 111 |
Prince Georges County, MD |
Single Family under $500K | $292,082 | $279,000 | 101 / 127 |
Single Family over $500K | $680,226 | $609,990 | 143 / 130 |
Condo/Townhome under $300K | $162,028 | $165,000 | 131 / 138 |
Condo/Townhome over $300K | $424,258 | $399,000 | 70 / 120 |
|
|
No comments:
Post a Comment