I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
Housing Inventory Snapshot | October 28, 2014 |
| Average List Price for active listings | Median List Price for active listings | Average DOM: for active listings/ for sold listings |
Allegany County, MD |
Single Family under $180K | $93,109 | $89,900 | 163 / 157 |
Single Family over $180K | $288,349 | $259,900 | 215 / 139 |
Condo/Townhome under $300K | $79,715 | $69,000 | 270 / 156 |
Anne Arundel County, MD |
Single Family under $500K | $328,638 | $330,000 | 108 / 123 |
Single Family over $500K | $967,511 | $699,999 | 154 / 174 |
Condo/Townhome under $300K | $187,973 | $210,900 | 109 / 106 |
Condo/Townhome over $300K | $436,531 | $379,000 | 103 / 84 |
Baltimore City, MD |
Single Family under $500K | $204,808 | $194,000 | 117 / 123 |
Single Family over $500K | $856,894 | $650,000 | 134 / 92 |
Condo/Townhome under $300K | $113,056 | $99,000 | 121 / 122 |
Condo/Townhome over $300K | $467,329 | $395,000 | 92 / 91 |
Baltimore County, MD |
Single Family under $500K | $254,774 | $234,900 | 112 / 124 |
Single Family over $500K | $898,113 | $675,000 | 140 / 97 |
Condo/Townhome under $300K | $125,444 | $118,000 | 114 / 122 |
Condo/Townhome over $300K | $444,235 | $379,990 | 84 / 93 |
Calvert County, MD |
Single Family under $500K | $306,518 | $310,900 | 148 / 130 |
Single Family over $500K | $751,891 | $599,000 | 183 / 194 |
Condo/Townhome under $300K | $227,224 | $235,000 | 186 / 181 |
Condo/Townhome over $300K | $383,820 | $339,900 | 272 / 49 |
Caroline County, MD |
Single Family under $500K | $194,884 | $181,000 | 219 / 129 |
Single Family over $500K | $764,186 | $629,000 | 240 / N/A** |
Carroll County, MD |
Single Family under $500K | $325,143 | $324,000 | 120 / 136 |
Single Family over $500K | $747,058 | $649,000 | 152 / 172 |
Condo/Townhome under $300K | $186,884 | $189,500 | 93 / 145 |
Condo/Townhome over $300K | $333,149 | $321,973 | 57 / 171 |
Cecil County, MD |
Single Family under $500K | $258,471 | $259,900 | 147 / 183 |
Single Family over $500K | $851,086 | $699,900 | 232 / 308 |
Condo/Townhome under $230K | $137,061 | $140,900 | 107 / 50 |
Charles County, MD |
Single Family under $500K | $317,724 | $325,000 | 127 / 148 |
Single Family over $500K | $813,471 | $625,000 | 186 / 189 |
Condo/Townhome under $300K | $170,829 | $165,000 | 98 / 106 |
Condo/Townhome over $300K | $318,260 | $319,990 | 66 / 39 |
Dorchester County, MD |
Single Family under $500K | $191,723 | $165,000 | 219 / 150 |
Single Family over $500K | $1,147,391 | $799,000 | 255 / 182 |
Condo/Townhome under $200K | $130,126 | $136,845 | 196 / N/A** |
Frederick County, MD |
Single Family under $500K | $323,502 | $329,900 | 117 / 122 |
Single Family over $500K | $769,286 | $635,000 | 132 / 139 |
Condo/Townhome under $300K | $209,402 | $210,000 | 89 / 103 |
Condo/Townhome over $300K | $379,018 | $374,990 | 83 / 82 |
Garrett County, MD |
Single Family under $500K | $208,155 | $179,500 | 188 / 227 |
Single Family over $500K | $870,475 | $675,000 | 270 / N/A** |
Condo/Townhome under $300K | $183,217 | $190,000 | 259 / 1,611 |
Condo/Townhome over $300K | $425,720 | $349,999 | 208 / N/A** |
Harford County, MD |
Single Family under $500K | $304,322 | $299,900 | 118 / 145 |
Single Family over $500K | $757,710 | $631,000 | 207 / 121 |
Condo/Townhome under $300K | $181,504 | $180,000 | 95 / 100 |
Condo/Townhome over $300K | $409,488 | $359,990 | 138 / 108 |
Howard County, MD |
Single Family under $500K | $373,142 | $375,000 | 90 / 98 |
Single Family over $500K | $809,630 | $699,900 | 141 / 117 |
Condo/Townhome under $300K | $212,275 | $224,900 | 79 / 98 |
Condo/Townhome over $300K | $400,218 | $378,000 | 72 / 98 |
Montgomery County, MD |
Single Family under $1M | $551,894 | $524,900 | 99 / 101 |
Single Family over $1M | $1,972,765 | $1,600,000 | 124 / 130 |
Condo/Townhome under $600K | $297,760 | $290,000 | 76 / 95 |
Condo/Townhome over $600K | $1,059,871 | $750,000 | 95 / 59 |
Prince Georges County, MD |
Single Family under $500K | $291,085 | $275,000 | 113 / 117 |
Single Family over $500K | $663,292 | $594,495 | 145 / 112 |
Condo/Townhome under $300K | $156,809 | $160,000 | 90 / 115 |
Condo/Townhome over $300K | $445,084 | $409,900 | 58 / 135 |
|
|
No comments:
Post a Comment